Comparison
Airalo vs Holafly
Neither is better for everyone. The right choice depends on how much data you use.
| Feature | Airalo | Holafly |
|---|---|---|
| Plan type | Fixed data packages | Mainly unlimited data by day |
| Hotspot | Usually allowed | Restricted on many plans |
| Best for | Light to moderate users, short trips | Heavy users who do not want to count data |
| Top-ups | Yes, in app | Extend by buying more days |
| Phone number | Data only on most plans | Data only |
Example prices: cheapest plan from each
Example prices, last updated 22 November 2026. Prices change often and these are illustrative examples, not live quotes. Always check the current price and terms on the provider's website before you buy.
| Destination | Airalo from | Holafly from (unlimited) |
|---|---|---|
| Spain | £3.49 (1 GB, 7 days) | £21.99 (7 days) |
| France | £3.49 (1 GB, 7 days) | £21.99 (7 days) |
| Italy | £3.49 (1 GB, 7 days) | £21.99 (7 days) |
| Turkey | £5.49 (1 GB, 7 days) | £34.99 (7 days) |
| USA | £4.49 (1 GB, 7 days) | £28.49 (7 days) |
| Greece | £3.49 (1 GB, 7 days) | £22.99 (7 days) |
| Japan | £4.99 (1 GB, 7 days) | £30.99 (7 days) |
| Thailand | £3.99 (1 GB, 7 days) | £23.99 (7 days) |
| Albania | £5.99 (1 GB, 7 days) | £37.49 (7 days) |
| Portugal | £3.49 (1 GB, 7 days) | £21.99 (7 days) |
Which should you choose?
If you mainly use maps, messaging and some browsing, a fixed Airalo package is usually cheaper in our example data. If you stream video, upload lots of photos or work remotely, Holafly's unlimited plans can be simpler, but check the hotspot and fair use terms first.
Read the full Airalo review and Holafly review.